Page 453 - Annual Report 2022 - PLN Indonesia Power
P. 453

Tata Kelola Perusahaan
                                           (Governansi Korporat)
                                             Corporate Governance

                                                                                                       Audit Internal
                                                                                                        Internal Audit



                                                      Nomor Laporan                         Tanggal
              No.           Unit
                                                     Reporting Number                        Date
              10   ADP OMU                 15/LHA/ADP-OMU/SMT-I/2022                 17 Juni 2022  June 17, 2022
              11   BSLA OMU                16/LHA/BSLAOMU/SMT-I/2022                  1 Juli 2022  July 1, 2022
              12   BLT OMU                 17/LHA/BLTOMU/2022                         1 Juli 2022  July 1, 2022
             Semester II Tahun 2022 Semester 2 of 2022
               1   MSU                     18/LHA/MSU/SMT-II/2022                    25 Juli 2022  July 25, 2022
               2   BLB OMU                 19/LHA/BLB OMU/2022                       22 Juli 2022  July 22, 2022
               3   BLI PGU                 20/LHA/BLI-PGU/SMT-II/2022             12 Agustus 2022  August 12, 2022
               4   SMG PGU                 21/LHA/SMG-PGU/SMT-II/2022             12 Agustus 2022  August 12, 2022
               5   CLG OMU                 26/LHA/PLTGU-CLG/SMT-II/2022         23 September 2022  September 23, 2022
               6   BRU OMU                 27/LHA/BRUOMU/2022                   16 September 2022  September 16, 2022
               7   HTK OMU                 28/LHA/HTK-OMU/2022                  23 September 2022  September 23, 2022
               8   GRT POMU                29/LHA/GRT POMU/SMT-II/2022            14 Oktober 2022 October 14, 2022
               9   JRG OMU                 30/LHA/JRJ OMU/SMT-II/2022              7 Oktober 2022 October 7, 2022
              10   SLA PGU                 31/LHA/SLA-PGU/SMT-II/2022             28 Oktober 2022 October 28, 2022


            Audit Operasional Unit
            Operations Audit at Head Office

                                                                      Laporan Hasil Audit
                   Departemen/Unit/Divisi/Kantor                      Audit Result Report
              No.    Department/Unit/Division/
                            Office                       Nomor                              Tanggal
                                                         Number                              Date
             Semester I Tahun 2022 Semester 1 of 2022
               1   DIV SSP                 09/LHA/DIV SSP/SMT-I/2022                19 April 2022  April 19, 2022
               2   DIV PBP                 10/LHA/DIVPBP/2022                       19 April 2022  April 19, 2022
               3   DITKEU                  11/LHA-DITKEU/HO/2022                    28 April 2022  April 28, 2022
               4   DITOP I                 12/LHA/IP-DITOP I/2022                   28 April 2022  April 28, 2022
               5   DITOP II                13/LHA/IP-DITOP II/2022                   20 Mei 2022  May 20, 2022
             Semester II Tahun 2022 Semester 2 of 2022
               1   DITSDM                  24/LHA/IP-DITSDM/2022                 9 September 2022  September 9, 2022
               2   DEPSPR                  25/LHA-DEP SPR/2022                   9 September 2022  September 9, 2022
               3   CORSEC                  32/LHA-CORSEC/2022                   21 November 2022  November 21, 2022
               4   DIV ITE                 33/LHA-DIV ITE/SM-II/2022            18 November 2022  November 18, 2022
               5   DEPRIE                  35/LHA/DEP RIE/SM-II/2022             2 Desember 2022  December 2, 2022
               6   DIV HSE                 36/LHA/DIV HSE/SM-II/2022             2 Desember 2022  December 2, 2022
               7   DIV LGL                 37/LHA/DIV LGL/2022                  23 Desember 2022  December 23, 2022
               8   DITAGA                  38/LHA/DITAGA/2022                   23 Desember 2022  December 23, 2022













                                                                                             2022 Annual Report
            www.plnindonesiapower.co.id                                                                       453
                                                                                             PT PLN Indonesia Power
   448   449   450   451   452   453   454   455   456   457   458